8th Annual Hawk Indoor Marathon

Arlington, VA

Race Results

Marathon

Sunday, Dec 23, 2018

Results are: Official

 

Thanks again for running the Hawk Indoor Marathon.  We have compared the manual lap counter sheets, the TimeMachine times recorded as people finished and the transponder times.  We will probably never get them all to agree or to match your GPS watch or smartphone.  First, the distance shown on the itsyourrace result page is not designed to handle the fact that the first lap was about 214m when all of the rest were 200m.  Second, while GPS can calculate distance on long, linear runs, GPS is not well suited for track runs, and over-reports distances covered.  So, we are not surprised if your GPS reading does not agree with these results.  On the other hand, it is possible for our system to miss a transponder read.  If you see a large gap between two lap reads that did not reflect a stop to change clothes, etc, please let us know and we can adjust your lap count.  Because the results are now official, you can download your finisher certificate at: www.itsyourrace.com.  Our official times, without regard to lap splits are reported at: http://www.racepacket.com/rsltwrap1.php?id=7867


Visit our facebook album.

 
Place Name Laps Total Time Total Distance Start
1 YESHWANT CHILLAKURU (# 522) 211 02:56:31 26.221814 miles 13:21:40:770
2 MATTHEW PERKINS (# 543) 211 03:10:13 26.221814 miles 13:21:40:770
3 KARSTEN BROWN (# 597) 211 03:21:39 26.221814 miles 13:21:40:770
4 Kirk Gordon (# 592) 211 04:04:34 26.221814 miles 13:21:40:770
5 JAY JACOB WIND (# 549) 211 04:05:44 26.221814 miles 13:21:40:770
6 ALFRED JASINS (# 533) 211 04:07:55 26.221814 miles 13:21:40:770
7 TAMMY MASSIE (# 537) 211 04:09:45 26.221814 miles 13:21:40:770
8 CAMERON FIELD (# 526) 211 04:11:35 26.221814 miles 13:21:40:770
9 DEAN HUTCHINSON (# 532) 211 04:13:58 26.221814 miles 13:21:40:770
10 LU SUN (# 547) 211 04:16:02 26.221814 miles 13:21:40:770
11 CASANDRA OLDHAM (# 541) 211 04:16:24 26.221814 miles 13:21:40:770
12 FRANK FUMICH (# 527) 211 04:17:43 26.221814 miles 13:21:40:770
13 MICHAEL PULLEY (# 545) 211 04:27:55 26.221814 miles 13:21:40:770
14 ERIC LONDON (# 536) 211 04:28:03 26.221814 miles 13:21:40:770
15 ANDREW BROOKS (# 503) 211 04:40:33 26.221814 miles 13:21:40:770
16 GUILLERMO HONINGS (# 531) 211 04:47:57 26.221814 miles 13:21:40:770
17 Dan Oh (# 621) 211 04:55:06 26.221814 miles 13:21:40:770
18 JOHN NAULT (# 540) 211 05:17:58 26.221814 miles 13:21:40:770
19 ALEXIS DAVIDSON (# 523) 211 05:18:15 26.221814 miles 13:21:40:770
20 VU HA (# 528) 211 05:18:19 26.221814 miles 13:21:40:770
21 DAVID LARSON (# 535) 211 05:20:38 26.221814 miles 13:21:40:770
22 WINSTON SYMMES (# 548) 211 05:40:32 26.221814 miles 13:21:40:770
23 APRILLE OXENFORD (# 542) 211 05:40:33 26.221814 miles 13:21:40:770
24 DANA DYE (# 524) 211 05:57:30 26.221814 miles 13:21:40:770
25 DILIP ELANGBAM (# 525) 211 07:07:15 26.221814 miles 13:21:40:770
    Page:     next >   last >>




Trust Guard Security Scanned