Winding Trails Sprint Triathlon #2

Farmington, CT

Race Results

Sprint

Tuesday, Jun 13, 2023

Results are: Official

Participants 90
Finishers 65
Pace
Average Time 01:09:08
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 MICK HAINS (# 1) M 1 25 00:53:56.5 00:07:31.6 2 / 66 00:00:17.7 4 / 66 00:24:51.0 9 / 66 00:00:12.7 1 / 65 00:21:03.4 4 / 65
2 Corey Acker (# 20) M 2 48 00:55:28.7 00:08:53.4 12 / 66 00:00:21.5 10 / 66 00:23:36.7 4 / 66 00:00:24.6 23 / 65 00:22:12.4 8 / 65
3 Cameron Salem (# 225) M 3 14 00:56:18.1 00:07:43.5 4 / 66 00:00:20.8 8 / 66 00:24:34.6 5 / 66 00:00:14.8 3 / 65 00:23:24.2 12 / 65
4 Chris McElroy (# 21) M 4 42 00:56:19.4 00:09:02.2 16 / 66 00:00:17.6 3 / 66 00:23:21.6 3 / 66 00:00:14.6 2 / 65 00:23:23.2 11 / 65
5 Ross Hanson (# 10) M 5 37 00:56:20.1 00:08:48.3 9 / 66 00:00:23.6 15 / 66 00:25:47.7 15 / 66 00:00:18.2 11 / 65 00:21:02.1 3 / 65
6 Scott Muska (# 25) M 6 49 00:56:26.9 00:08:54.3 13 / 66 00:01:01.9 55 / 66 00:24:44.3 8 / 66 00:00:15.2 6 / 65 00:21:31.0 6 / 65
7 CONNOR SKARZYNSKI (# 32) M 7 21 00:57:22.4 00:07:32.5 3 / 66 00:00:19.8 5 / 66 00:28:31.8 28 / 66 00:00:19.5 16 / 65 00:20:38.6 2 / 65
8 JON ARELLANO (# 34) M 8 54 00:58:06.0 00:08:52.2 11 / 66 00:00:44.0 46 / 66 00:25:00.1 11 / 66 00:00:15.4 7 / 65 00:23:14.1 10 / 65
9 Andris Skulte (# 23) M 9 46 00:58:15.4 00:08:57.4 15 / 66 00:00:20.6 6 / 66 00:24:37.0 6 / 66 00:00:15.2 5 / 65 00:24:05.0 15 / 65
10 Kevin Purviance (# 15) M 10 46 00:58:30.0 00:09:14.1 20 / 66 00:00:57.2 54 / 66 00:22:47.4 1 / 66 00:00:31.3 32 / 65 00:24:59.8 23 / 65
11 Greg Mascoli (# 24) M 11 57 01:00:19.5 00:10:16.0 30 / 66 00:00:37.5 34 / 66 00:23:20.5 2 / 66 00:00:34.0 39 / 65 00:25:31.2 26 / 65
12 BOHLKE RELAY (# 235) M 12 0 01:00:24.6 00:12:57.4 60 / 66 00:00:25.5 20 / 66 00:28:09.0 25 / 66 00:00:30.7 31 / 65 00:18:21.8 1 / 65
13 Douglas Boccuzzi (# 4) M 13 53 01:00:24.9 00:08:49.3 10 / 66 00:00:20.6 7 / 66 00:25:31.6 14 / 66 00:00:16.3 8 / 65 00:25:27.0 25 / 65
14 Ken Schulz (# 17) M 14 46 01:00:42.6 00:07:26.5 1 / 66 00:00:39.0 38 / 66 00:24:51.1 10 / 66 00:00:43.8 51 / 65 00:27:02.1 37 / 65
15 TEDDY MURPHY (# 31) M 15 14 01:00:51.3 00:08:16.0 6 / 66 00:01:24.2 58 / 66 00:29:32.4 35 / 66 00:00:19.1 15 / 65 00:21:19.4 5 / 65
16 Michael Bradford (# 227) M 16 63 01:01:01.4 00:08:05.0 5 / 66 00:01:19.1 57 / 66 00:25:59.0 17 / 66 00:01:04.2 60 / 65 00:24:33.9 19 / 65
17 John Minervino (# 209) M 17 60 01:01:08.8 00:10:38.3 36 / 66 00:00:12.3 2 / 66 00:27:22.8 23 / 66 00:00:17.9 10 / 65 00:22:37.3 9 / 65
18 Matthew Cantin (# 7) M 18 38 01:01:11.5 00:09:40.5 24 / 66 00:00:33.8 29 / 66 00:29:00.4 32 / 66 00:00:19.0 13 / 65 00:21:37.6 7 / 65
19 Tom Roy (# 16) M 19 51 01:01:28.4 00:08:48.2 8 / 66 00:00:48.9 48 / 66 00:25:16.4 13 / 66 00:00:32.4 35 / 65 00:26:02.2 32 / 65
20 Bryan Jones (# 19) M 20 0 01:01:45.7 00:10:09.0 29 / 66 00:00:23.5 13 / 66 00:26:33.0 20 / 66 00:00:18.3 12 / 65 00:24:21.7 18 / 65
21 Paul Armstrong (# 8) M 21 55 01:02:20.2 00:08:27.1 7 / 66 00:00:55.9 53 / 66 00:25:48.7 16 / 66 00:00:48.6 53 / 65 00:26:19.7 34 / 65
22 Rob Julson (# 12) M 22 39 01:03:25.8 00:11:42.7 50 / 66 00:00:32.7 27 / 66 00:27:00.3 21 / 66 00:00:17.0 9 / 65 00:23:53.0 13 / 65
23 Daniel Isakson (# 11) M 23 62 01:03:38.8 00:10:29.1 34 / 66 00:00:22.6 12 / 66 00:26:29.8 19 / 66 00:00:36.6 43 / 65 00:25:40.4 28 / 65
24 MARIUSZ WROBLEWSKI (# 233) M 24 48 01:04:15.1 00:11:47.7 52 / 66 00:00:36.6 33 / 66 00:26:09.3 18 / 66 00:00:47.0 52 / 65 00:24:54.3 22 / 65
25 DEBBIE LIVINGSTON (# 101) F 1 48 01:05:10.3 00:11:26.1 45 / 66 00:00:27.5 23 / 66 00:28:35.3 29 / 66 00:00:32.8 36 / 65 00:24:08.4 16 / 65
    Page:     Next >   Last >>




Trust Guard Security Scanned