The Elegance at Hershey

Hershey, PA

Race Awards

Place Bib Name Time Pace Age Place  
5k Overall Females
  1st  3853 Mary Dell 00:18:49  6:04/mile  26  F  1  
  2nd  289 JILL NAYLOR 00:24:44  7:57/mile  15  F  2  
  3rd  237 TANYA EMSLIE 00:24:54  7:59/mile  40  F  3  
5k Overall Males
  1st  3858 Kevin Fuller 00:18:00  5:48/mile  27  M  1  
  2nd  248 CHRISTIAN GROFF 00:19:22  6:14/mile  15  M  2  
  3rd  283 SAM MULLIGAN 00:20:30  6:36/mile  16  M  3  
5k Female Under 20
  1st  239 MEGAN FORTHOFER 00:27:24  8:48/mile  9  F  5  
  2nd  293 SEMORA PETTAWAY 00:34:32  11:07/mile  9  F  28  
  3rd  241 SARA GAUSMAN 00:35:57  11:34/mile  10  F  30  
5k Male Under 20
  1st  230 HARRISON CREER 00:22:10  7:08/mile  16  M  6  
  2nd  259 CAMERON KASSEES 00:24:24  7:51/mile  18  M  11  
  3rd  286 STEWART NATKIN 00:24:58  8:02/mile  12  M  15  
5k Female 20 - 29
  1st  222 SARAH BONAVIA 00:27:53  8:54/mile  28  F  8  
  2nd  258 ALI JURY 00:29:52  9:35/mile  27  F  11  
  3rd  238 BROOKE FISHER 00:31:44  10:10/mile  20  F  13  
5k Male 20 - 29
  1st  304 SEAN SELLERS 00:26:04  8:24/mile  21  M  23  
  2nd  236 MATTHEW DUBOIS 00:26:08  8:21/mile  29  M  24  
  3rd  261 AUSTIN KLINGELHOFER 00:33:12  10:39/mile  22  M  41  
5k Female 30 - 39
  1st  245 RACHEL GRABY 00:27:52  8:56/mile  38  F  7  
  2nd  275 SARAH MCCREE 00:32:10  10:16/mile  30  F  16  
  3rd  252 CHRISTINA HERNEISEY 00:32:35  10:26/mile  34  F  18  
5k Male 30 - 39
  1st  266 MICHAEL LAYSER 00:20:47  6:42/mile  30  M  5  
  2nd  3877 Richard Ryon 00:22:14  7:09/mile  38  M  7  
  3rd  301 CHRIS RITTER 00:24:56  7:59/mile  36  M  14  
5k Female 40 - 49
  1st  3924 Lori Marrone 00:26:47  8:37/mile  44  F  4  
  2nd  320 KRISTIN WILDASIN 00:32:05  10:16/mile  43  F  15  
  3rd  276 KATHLEEN MCGRAW 00:32:27  10:23/mile  43  F  17  
5k Male 40 - 49
  1st  313 MARC SPENCER 00:20:30  6:36/mile  46  M  4  
  2nd  242 SHAWN GEESAMAN 00:23:45  7:38/mile  40  M  9  
  3rd  3930 Matthew Walker 00:24:35  7:53/mile  43  M  12  
5k Female 50 - 59
  1st  291 SHARON PARRISH 00:28:05  9:00/mile  54  F  9  
  2nd  3912 Gayle Plecha 00:28:09  9:02/mile  54  F  10  
  3rd  235 MARY ELLEN DONOVAN 00:31:42  10:10/mile  50  F  12  
5k Male 50 - 59
  1st  282 JIM MULLIGAN 00:23:07  7:27/mile  58  M  8  
  2nd  271 DAVID MANN 00:23:52  7:40/mile  51  M  10  
  3rd  315 ERIC STEVENS 00:25:49  8:17/mile  57  M  22  
5k Female 60 and Over
  1st  280 RANDY MLADENOFF 00:27:25  8:48/mile  61  F  6  
  2nd  312 DERRYLAIN SMITH 00:36:10  11:36/mile  60  F  31  
  3rd  284 JANE MUNGER 00:56:21  18:05/mile  68  F  53  
5k Male 60 and Over
  1st  253 ALLEN HIPPLE 00:25:15  8:07/mile  66  M  17  
  2nd  3879 Joe Dreiss 00:29:10  9:23/mile  74  M  32  
  3rd  307 RICHARD SHOWERS 00:32:47  10:32/mile  60  M  38  







Trust Guard Security Scanned