Queen City Triathlon

Meridian, MS

Race Results

AgeGroup

Saturday, Jul 9, 2022

Results are: Official

Participants 40
Finishers 32
Pace
Average Time 01:52:04
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time Split1 Split1 Place Split2 Split2 Place Split3 Split3 Place Split4 Split4 Place Split5 Split5 Place
1 AARON FORD (# 136) M 1 39 1st Overall 01:15:24 01:15:24 6:56/mile Finish 8:33 AM 00:09:02 4 / 34 00:00:48 3 / 34 00:43:21 2 / 32 00:00:44 16 / 31 00:21:31 1 / 31
2 KENNY ROBINSON (# 135) M 2 41 2nd Overall 01:18:15 01:18:15 7:57/mile Finish 8:33 AM 00:09:16 5 / 34 00:00:46 2 / 34 00:43:08 1 / 32 00:00:27 11 / 31 00:24:39 4 / 31
3 JOEY LEE (# 131) M 3 53 3rd Overall 01:20:49 01:20:49 7:17/mile Finish 8:33 AM 00:08:39 2 / 34 00:01:43 21 / 34 00:45:53 3 / 32 00:01:58 30 / 31 00:22:37 2 / 31
4 TAYLOR DOMENGEAUX (# 148) M 4 33 1 / 3 01:22:16 01:22:16 7:33/mile Finish 8:33 AM 00:11:02 11 / 34 00:01:28 16 / 34 00:46:15 4 / 32 00:00:08 1 / 31 00:23:25 3 / 31
5 CODY COMARDELLE (# 140) M 5 34 2 / 3 01:24:49 01:24:49 8:14/mile Finish 8:33 AM 00:10:46 9 / 34 00:01:12 12 / 34 00:46:58 5 / 32 00:00:20 4 / 31 00:25:35 7 / 31
6 CASEY LEE (# 130) F 1 43 1st Overall 01:28:05 01:28:05 9:21/mile Finish 8:32 AM 00:08:55 3 / 34 00:02:30 28 / 34 00:47:25 6 / 32 00:00:14 2 / 31 00:29:02 10 / 31
7 GREG ADAMS (# 177) M 6 44 1 / 6 01:29:22 01:29:22 8:04/mile Finish 8:37 AM 00:10:26 7 / 34 00:00:54 6 / 34 00:52:38 9 / 32 00:00:24 7 / 31 00:25:03 5 / 31
8 KATHY ARMSTRONG (# 137) F 2 59 2nd Overall 01:30:07 01:30:07 8:12/mile Finish 8:33 AM 00:11:46 17 / 34 00:00:49 4 / 34 00:50:52 8 / 32 00:01:15 27 / 31 00:25:27 6 / 31
9 ANTHONY HERRINGTON (# 163) M 7 29 1 / 1 01:35:56 01:35:56 8:48/mile Finish 8:35 AM 00:12:37 20 / 34 00:01:27 15 / 34 00:53:20 10 / 32 00:01:15 26 / 31 00:27:19 8 / 31
10 GREGG GARDNER (# 157) M 8 51 1 / 3 01:39:28 01:39:28 10:33/mile Finish 8:35 AM 00:14:28 25 / 34 00:02:10 24 / 34 00:49:54 7 / 32 00:00:15 3 / 31 00:32:43 15 / 31
11 CHAD CARTER (# 145) M 9 46 2 / 6 01:41:09 01:41:09 9:36/mile Finish 8:34 AM 00:13:29 23 / 34 00:01:21 14 / 34 00:56:10 13 / 32 00:00:23 5 / 31 00:29:48 13 / 31
12 CLAUDE HERARD (# 132) M 10 23 1 / 2 01:41:55 01:41:55 9:25/mile Finish 8:34 AM 00:12:16 19 / 34 00:01:41 19 / 34 00:58:14 16 / 32 00:00:32 14 / 31 00:29:14 11 / 31
13 DAWN DAVIS (# 147) F 3 51 3rd Overall 01:42:18 01:42:18 Finish 8:35 AM 00:12:41 21 / 34 00:01:00 10 / 34 -- -- --
14 RUSSELL GOGAN (# 179) M 11 47 3 / 6 01:43:06 01:43:06 10:53/mile Finish 8:35 AM 00:10:16 6 / 34 00:01:29 17 / 34 00:56:32 14 / 32 00:01:07 23 / 31 00:33:45 16 / 31
15 SHELLY ORDOYNE (# 191) F 4 48 1 / 6 01:43:37 01:43:37 10:21/mile Finish 8:33 AM 00:11:44 15 / 34 00:00:52 5 / 34 00:58:30 17 / 32 00:00:25 8 / 31 00:32:07 14 / 31
16 BRETT MAY (# 138) M 12 22 2 / 2 01:44:33 01:44:33 9:10/mile Finish 8:33 AM 00:11:10 12 / 34 00:01:43 20 / 34 01:02:49 21 / 32 00:00:27 10 / 31 00:28:26 9 / 31
17 HANK BURNS (# 149) M 13 65 1 / 1 01:47:48 01:47:48 12:49/mile Finish 8:34 AM 00:12:11 18 / 34 00:00:57 9 / 34 00:53:56 11 / 32 00:01:00 20 / 31 00:39:46 21 / 31
18 TIMMY FARISH (# 175) M 14 37 3 / 3 01:48:27 01:48:27 11:30/mile Finish 8:34 AM 00:10:54 10 / 34 00:00:41 1 / 34 01:00:30 18 / 32 00:00:42 15 / 31 00:35:42 18 / 31
19 Joe Pou (# 184) M 15 59 2 / 3 01:50:10 01:35:17 10:57/mile Finish 8:51 AM 00:01:00 1 / 34 00:01:15 13 / 34 00:57:58 15 / 32 00:01:08 24 / 31 00:33:58 17 / 31
20 KEVIN CLEARMAN (# 193) M 16 48 4 / 6 01:50:42 01:50:42 9:32/mile Finish 8:33 AM 00:12:47 22 / 34 00:01:09 11 / 34 01:05:39 24 / 32 00:01:36 29 / 31 00:29:34 12 / 31
21 JESSICA MYERS (# 155) F 5 45 2 / 6 01:54:40 01:54:40 12:46/mile Finish 8:34 AM 00:11:45 16 / 34 00:00:54 7 / 34 01:01:59 19 / 32 00:00:26 9 / 31 00:39:37 20 / 31
22 BRIDGETT OAKES (# 166) F 6 46 3 / 6 01:55:47 01:55:47 11:42/mile Finish 8:35 AM 00:13:34 24 / 34 00:01:39 18 / 34 01:03:50 22 / 32 00:00:28 12 / 31 00:36:19 19 / 31
23 CAROL WILSON (# 139) F 7 58 1 / 3 02:05:47 02:05:47 14:08/mile Finish 8:33 AM 00:11:36 14 / 34 00:02:19 25 / 34 01:06:49 27 / 32 00:01:13 25 / 31 00:43:51 25 / 31
24 ALLISON WOOTON (# 171) F 8 46 4 / 6 02:07:22 02:07:22 15:09/mile Finish 8:34 AM 00:10:44 8 / 34 00:03:20 31 / 34 01:05:30 23 / 32 00:00:50 18 / 31 00:47:00 28 / 31
25 GREG GRAVELL (# 156) M 17 54 3 / 3 02:08:35 02:08:35 13:02/mile Finish 8:35 AM 00:16:15 30 / 34 00:03:20 30 / 34 01:06:19 25 / 32 00:02:16 31 / 31 00:40:27 22 / 31
    Page:     Next >   Last >>




Trust Guard Security Scanned