Bangsaen21

Chonburi, TH

Race Results

21K MALE

Sunday, Dec 6, 2015

Results are: Unofficial

Participants 623
Finishers 553
Pace 10:52/mile
Average Time 02:22:43
 
 
Place Name Gender Gender Place Age Place Gun Time Chip Time Start Time Split1 Split1 Place Split2 Split2 Place
1 SAUERS CRAIG (# 4018) M 1 1 / 285 01:19:52 01:19:31 5:10 AM 00:39:40 01:10:01
2 RUNNER 403 (# 403) M 2 1 / 116 01:20:47 01:20:47 5:10 AM 00:41:02 01:12:48
3 BUAMART WITHAYA (# 1938) M 3 2 / 285 01:23:48 01:23:47 5:10 AM 00:40:23 01:12:52
4 LONDE MAHESH (# 4108) M 4 3 / 285 01:23:55 01:23:55 5:10 AM 00:40:42 01:13:28
5 JAROENPHAK PRACHARAPON (# 2428) M 5 2 / 116 01:24:09 01:23:27 5:10 AM 00:39:57 01:12:39
6 TAEBAANHUAD SOMBHOP (# 3813) M 6 4 / 285 01:27:32 01:27:32 5:10 AM 00:40:43 01:14:54
7 TRARESRUENGKAM ANUN (# 3815) M 7 3 / 116 01:29:03 01:29:03 5:10 AM 00:42:37 01:17:17
8 RUNNER 4110 (# 4110) M 8 5 / 285 01:29:15 01:29:15 5:10 AM 00:44:13 01:18:14
9 OHMPORNNUWAT TANAPONG (# 259) M 9 4 / 116 01:29:51 01:29:45 5:10 AM 00:43:01 01:18:02
10 WIANGKHAM VEERAVAT (# 3192) M 10 1 / 118 01:34:54 01:34:54 5:10 AM 00:46:52 01:23:06
11 PAISAN VIROT (# 2403) M 11 6 / 285 01:37:45 01:37:35 5:10 AM 00:49:03 01:25:19
12 ITO HIROYUKI (# 2178) M 12 2 / 118 01:37:47 01:37:38 5:10 AM 00:49:04 01:25:21
13 PRASERTSRI JIRAYUT (# 2713) M 13 7 / 285 01:38:48 01:38:47 5:10 AM 00:48:30 01:25:57
14 PUONG JEAN-LUC (# 4008) M 14 8 / 285 01:39:40 01:39:40 5:10 AM 00:49:50 01:27:48
15 PHOUTINANE SAEKSUN (# 1929) M 15 3 / 118 01:39:46 01:39:36 5:10 AM 00:47:23 01:26:29
16 SUTHIPORNPIMOL PISIT (# 420) M 16 4 / 118 01:41:18 00:40:21 6:10 AM -- --
17 CHANGVICHIEN PODJANAWED (# 3709) M 17 5 / 116 01:41:58 01:41:48 5:10 AM 00:49:03 01:28:25
18 SANGPRATHEEP RUNGRUANG (# 720) M 18 5 / 118 01:43:25 01:43:04 5:10 AM 00:49:47 01:29:23
19 HREECHONGNGEW SIRISAK (# 907) M 19 9 / 285 01:43:30 01:43:30 5:10 AM 00:50:32 01:29:58
20 PIMONLIKHIT SOMBOON (# 2681) M 20 6 / 118 01:43:43 01:43:34 5:10 AM 00:51:21 01:30:56
21 STODDART JAMES (# 1778) M 21 10 / 285 01:43:59 01:43:36 5:10 AM 00:52:18 01:31:05
22 PRATHEEPRAM CHATCHAI (# 810) M 22 11 / 285 01:44:07 01:43:55 5:10 AM 00:51:58 01:31:25
23 POMPRADIT THEERAPONG (# 761) M 23 12 / 285 01:44:09 01:44:01 5:10 AM 00:50:37 01:30:32
24 KLAHAN NUTAPONG (# 818) M 24 13 / 285 01:44:24 01:44:13 5:10 AM 00:50:44 01:30:38
25 TANAKA HIDENORI (# 1070) M 25 14 / 285 01:44:26 01:44:06 5:10 AM 00:51:19 01:30:52
    Page:     Next >   Last >>




Trust Guard Security Scanned